RIM-FIX™ SYSTEM
CP TITANIUM PLASMA COATED SHELL – 28MM
| Size | Catalogue# |
| 46mm | AS4001 |
| 48mm | AS4002 |
| 50mm | AS4003 |
| 52mm | AS4004 |
| 54mm | AS4005 |
| 56mm | AS4006 |
| 58mm | AS4007 |
| 60mm | AS4008 |
| 62mm | AS4009 |
| 64mm | AS4010 |
| 66mm | AS4011 |
MATERIAL: TITANIUM ALLOY- Ti coated
STD LINER
| Head Size | |||
| Size | 28mm | 32mm | 36mm |
| 46mm | AL3869 | AL3870 | – |
| 48mm | AL3750 | AL3758 | – |
| 50mm | AL3751 | AL3759 | AL3873 |
| 52mm | AL3752 | AL3760 | AL3874 |
| 54mm | AL3753 | AL3761 | AL3875 |
| 56mm | AL3754 | AL3762 | AL3876 |
| 58mm | AL3755 | AL3763 | AL3877 |
| 60mm | AL3756 | AL3764 | AL3878 |
| 62mm | AL3757 | AL3765 | AL3879 |
| 64mm | AL3861 | AL3863 | AL3880 |
| 66mm | AL3862 | AL3864 | AL3881 |
MATERIAL: UHMWPE
CP TITANIUM / HA PLASMA COATED SHELL – 28MM
| Size | Catalogue# |
| 46mm | AS4012 |
| 48mm | AS4013 |
| 50mm | AS4014 |
| 52mm | AS4015 |
| 54mm | AS4016 |
| 56mm | AS4017 |
| 58mm | AS4018 |
| 60mm | AS4019 |
| 62mm | AS4020 |
| 64mm | AS4021 |
| 66mm | AS4022 |
MATERIAL: TATANIUM ALLOY- Ti & HA coated
LINER – 10 DEGREE HOOD
| Head Size | |||
| Size | 28mm | 32mm | 36mm |
| 46mm | AL3871 | AL3872 | – |
| 48mm | AL3766 | AL3774 | – |
| 50mm | AL3767 | AL3775 | AL3882 |
| 52mm | AL3768 | AL3776 | AL3883 |
| 54mm | AL3769 | AL3777 | AL3884 |
| 56mm | AL3770 | AL3778 | AL3885 |
| 58mm | AL3771 | AL3779 | AL3886 |
| 60mm | AL3772 | AL3780 | AL3887 |
| 62mm | AL3773 | AL3781 | AL3888 |
| 64mm | AL3865 | AL3867 | AL3889 |
| 66mm | AL3866 | AL3868 | AL3890 |
MATERIAL: UHMWPE
Instrument Kit: 1 Tray System
Surgical Technique: Ref ST# 015/99
Surgical Guidelines
Download the surgical guidelines brochure below