Screw- ix TM – C P Plasma Coated
| Shell Diameter | Poly Liner Req’d | Cat # |
| 46mm | #1 | AS4059 |
| 48mm | #3 | AS4060 |
| 50mm | #2 | AS4061 |
| 52mm | #4 | AS4062 |
| 54mm | #5 | AS4063 |
| 56mm | #6 | AS4064 |
| 58mm | #7 | AS4065 |
| 60mm | #8 | AS4066 |
| 62mm | #9 | AS4089 |
| 64mm | #10 | AS4090 |
| 66mm | #11 | AS4091 |
Material: 6/4 Titanium Alloy
Piton-FixTM – CP Plasma Coated
| Shell Diameter | Poly Liner Req’d | Cat # |
| 46mm | #2 | AS4067 |
| 48mm | #4 | AS4068 |
| 50mm | #5 | AS4069 |
| 52mm | #6 | AS4070 |
| 54mm | #7 | AS4071 |
| 56mm | #8 | AS4072 |
| 58mm | #9 | AS4073 |
| 60mm | #10 | AS4074 |
| 62mm | #11 | AS4086 |
| 64mm | #12 | AS4087 |
| 66mm | #13 | AS4088 |
Material: 6/4 Titanium Alloy
Screw-Fix™ – Acetabu lar Screw
| Diameter | Length | Cat # |
| 6.5mm | 25mm | TS7647 |
| 6.5mm | 40mm | TS7648 |
| 6.5mm | 40mm | TS7649 |
Material: 6/4 Titanium
Universal 10° Poly Liners
| Linear Size | Head Size | Cat # |
| #1 | 28mm | AL3807 |
| #2 | 28mm | AS3808 |
| #3 | 28mm | AS3809 |
| #4 | 28mm | AS3810 |
| #5 | 28mm | AS3811 |
| #6 | 28mm | AS3812 |
| #7 | 28mm | AS3813 |
| #8 | 28mm | AS3814 |
| #9 | 28mm | AS3815 |
| #10 | 28mm | AS3816 |
| #11 | 28mm | AS3817 |
| #12 | 28mm | AS3818 |
| #13 | 28mm | AS3819 |
Neutral Liners available in special orders
Material: UHMWPE
Cem-Fix™️ (Cement-Fix)
| Shell Diameter | Poly Liner Req’d | Cat # |
| 46mm | #1 | AS4075 |
| 48mm | #3 | AS4076 |
| 50mm | #2 | AS4077 |
| 52mm | #4 | AS4078 |
| 54mm | #5 | AS4079 |
| 56mm | #6 | AS4080 |
| 58mm | #7 | AS4081 |
| 60mm | #8 | AS4082 |
| 62mm | #9 | AS4083 |
| 64mm | #10 | AS4084 |
| 66mm | #11 | AS4085 |
Material: Stainless Steel
Surgical Technique: Ref ST# 024/01
Instrument Kit: 1 Tray System